Below are the states' UI rates.  Click on the state's name to visit the state's UI site.

State New
Employer
Rate
Experience
Employer
Rate
Wage Base
(Per Employee)
Employee
Contribution
Alabama 2.70%

 

$8,000

 

Alaska 4.11%   $35,800 0.66%
Arizona   0.02%-5.40% $7,000  
Arkansas   0.1% - 10% $10,000  
California 3.4% 1.5% - 6.2% $7,000  
Colorado   1.7% - 6.2% $11,000  
Connecticut 3.7% 1.9% - 6.8% $15,000  
Delaware   0.1% - 7.9% $10,500  
Florida   2% - 5.4% $8,500  
Georgia 2.7% 0.025% - 5.4% $8,500  
Hawaii 1.7% 0.0% - 5.4% $13,000  
Idaho 3.360% 0.96% - 3.36%  $34,100  
Illinois 4.350%-5.250% 0.550% - 9.450% $13,560  
Indiana 2.5% 0.5% - 7.4% $9,500  
Iowa 1.9% 0% - 9%  $24,700  
Kansas 4%-6% 0.11% - 7.4% $8,000  
Kentucky 2.7% 0% - 10% $9,000
 (increase by $300 every year until it reaches $12,000 in 2022)
 
Louisiana   0.10% - 6.20% $7,700  
Maine     $12,000  
Massachusetts 10.5%-11%      
Maryland 2.6% 2.2% - 13.5% $8,500  
Michigan 2.7% 0.6%-10.3% $9,500  
Minnesota 3.03% 0.50% - 9.40% $28,000  
Mississippi 0.2%-5.4% 1.0%-1.20% $14,000  
Missouri 1.30%-5.04% 0.0%-9.0% $13,000  
Montana 2.98%-4.2% 1.0%-6.30% $27,000  
Nebraska 2.49% (Construction 6.49%) 0.00%-6.49%

 
$9,000

 

 
Nevada 2.95% 0.25%-5.40% $26,400  
New Hampshire 3.7% 1.10%-9.50% $14,000  
New Jersey 3.98% 5.40% $30,300 0.3825%
New Mexico 2.0% 2.0%-5.4% $22,400  
New York 4.1% 1.5%-9.9% $8,500  
North Carolina 0.00%-6.84% 0.00%-6.84% $20,400  
North Dakota 1.37% (construction: 10%) 1.37%-10% $27,900  
Ohio 2.7% 0.7%-9.1% $9,000  
Oklahoma   2.8%-5.5% $19,100  
Oregon 3.3% 2.2%-5.4%

 
$33,000  
Pennsylvania 3.7% (construction: 10.2%) 2.6%-10.8%

 
$8,000 0.08%
Rhode Island 4.2%   $19,600  
South Carolina 4.1% 0.09%-8.6% $12,000  
South Dakota 1.2%-6.0% 0.0%-9.5% $12,000 (increase by $1,000 every year until 2015)  
Tennessee 2.70% (Construction, Mining, Manufacturing NAICS 32/33 = 6.60%-9.10%) 0.0%-10.0% $9,000  
Texas 2.70% 0.61%-7.58% $9,000  
Utah 9.0% 0.00%-9.0% $29,500  
Vermont 1.0% 0.4%-8.4% $16,000  
Virginia 2.5% 0.4%-8.4% $16,000  
Washington 2.12% 0.14%-5.82% $38,200  
West Virginia 2.7% 1.5%-8.5% $12,000  
Wisconsin

3.6%  if company payroll is <$500,000
                                      4.1% if company payroll is >$500,000

0.27%-9.80% $13,000  
Wyoming   0.65%-10.0% $23,000